Thursday, April 14, 2016

Basket League Greece 2015-2016 Regular Season Final Standings

Basket League Greece 2015-2016 Regular Season Final Standings



W / L Points Scored/Allowed
Olympiacos 25-1 2235 - 1688
Panathinaikos 25-1 2135 - 1770
Aris 20-6 2010 - 1761
AEK 18-8 2010 - 1834
PAOK 13-13 1956 - 1924
Kifisia 12-14 1964 - 1998
Kolossos Rodou 11-15 1918 - 1990
Rethymno Cretan Kings 10-16 1953 - 2098
Trikala 9-17 1938 - 2061
Apollon Patras 9-17 1797 - 1952
Lavrio 9-17 1895 - 2027
Korivos Amaliadas 8-18 1809 - 1991
Arkadikos 8-18 1785 - 2032
Kavala 5-21 1830 - 2109


Arkadikos and Kavala relegated to A2 League.

Play offs:
Olympiacos - Rethymno Cretan Kings
Panathinaikos - Kolossos Rodou
Aris - Kifisia
AEK - PAOK

No comments:

Post a Comment